Mobile Notaries in Austin, Texas
We analyzed public reviews across 50 mobile notaries serving Austin and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Expect state-capped per-signature fees plus a $25–$75 travel fee; loan signings typically run $75–$200 flat; apostille handling $150–$300 per document.
Top-rated in Austin
All 50 mobile notaries in Austin
| Notary | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| The UPS Store | 4.4 | 692 | ✓ clean record | +1 512-833-6141 |
| Parcel Plus | 4.9 | 740 | — | +1 512-418-9983 |
| The UPS Store | 4.5 | 495 | ✓ clean record | +1 512-615-1238 |
| The UPS Store | 4.4 | 343 | ✓ clean record | +1 512-707-8600 |
| The UPS Store | 4.1 | 475 | ✓ clean record | +1 512-834-2633 |
| Apostille Texas | 4.9 | 272 | — | +1 512-967-4900 |
| The UPS Store | 4.2 | 316 | ✓ clean record | +1 512-814-0279 |
| The UPS Store | 4.7 | 529 | — | +1 512-358-7100 |
| The UPS Store | 4.7 | 274 | — | +1 512-487-5631 |
| The UPS Store | 4.1 | 267 | — | +1 512-478-2334 |
| The UPS Store | 4.1 | 261 | — | +1 512-454-0020 |
| Precise Signature Solutions | 4.9 | 95 | — | +1 737-342-0299 |
| Mail & More on Brodie | 4.4 | 129 | — | +1 512-282-1115 |
| The UPS Store | 4.0 | 188 | — | +1 512-814-0286 |
| The UPS Store | 3.8 | 293 | — | +1 512-531-9850 |
| The UPS Store | 3.9 | 182 | — | +1 512-478-2917 |
| Pro Courier Service | 4.9 | 60 | — | +1 512-443-6886 |
| The Certified Society, LLC - Notaria + Apostille | 4.7 | 70 | — | +1 512-541-9153 |
| The UPS Store | 4.1 | 130 | — | +1 512-953-8150 |
| ProExpress Process LLC - Process Serving and Private Investigations | 4.9 | 52 | — | +1 512-222-9440 |
| The UPS Store | 3.8 | 166 | — | +1 512-338-0811 |
| The UPS Store | 3.5 | 239 | — | +1 512-240-9340 |
| DocsWorx Notary, LLC.🌟Hablamos Español | 5.0 | 44 | — | +1 512-702-2308 |
| The UPS Store | 4.0 | 96 | — | +1 512-418-0520 |
| The UPS Store | 4.0 | 89 | — | +1 512-346-6245 |
| Star Mobile Notary Public | 5.0 | 32 | — | +1 512-659-4828 |
| Viato Notary Austin | 5.0 | 31 | — | +1 737-373-3177 |
| The UPS Store | 3.1 | 249 | — | +1 512-990-7978 |
| The UPS Store | 3.5 | 123 | — | +1 512-682-2828 |
| The UPS Store | 3.2 | 183 | — | +1 512-328-7933 |
| The UPS Store | 3.5 | 115 | — | +1 512-244-3375 |
| The UPS Store | 2.9 | 236 | — | +1 512-451-7447 |
| ATX Process, LLC | 4.9 | 23 | — | +1 512-717-5600 |
| PostalAnnex | 4.1 | 43 | — | +1 512-331-5855 |
| The UPS Store | 2.8 | 165 | — | +1 512-467-8890 |
| El Leon Notary & multiservices | 4.7 | 14 | — | +1 512-850-6437 |
| Texas Notary Public, Apostilles | 3.2 | 38 | — | +1 512-463-5705 |
| ATX Apostille & Collections | 5.0 | 8 | — | +1 800-574-0336 |
| Texas State Notary Bureau | 3.5 | 22 | — | +1 512-443-9202 |
| TX Hill Country Notary | 5.0 | 6 | — | +1 737-301-8385 |
| Austin Multilingual Notary | 5.0 | 5 | — | +1 737-306-9767 |
| NOTARY PUBLIC | 5.0 | 4 | — | +1 512-666-4270 |
| Sign Here Notary Solutions LLC (BY APPOINTMENT ONLY) | 5.0 | 3 | — | +1 214-971-6246 |
| A Step Ahead Investigations, Ltd. | 5.0 | 3 | — | +1 512-639-2312 |
| CallANotary.Pro | 3.0 | 8 | — | +1 512-400-8147 |
| KIMBERLY I SOUTHALL | 5.0 | 1 | — | +1 737-977-2540 |
| Tracy Lynn Casillas/ Realtor/ Mobile Notary | 5.0 | 1 | — | +1 512-213-7419 |
| Notary Insurance Services Inc | 1.0 | 2 | — | +1 512-443-9202 |
| The Commission - Mobile Notary & Consulting | — | 0 | — | +1 512-710-6087 |
| Authenticate My Docs | — | 0 | — | +1 512-765-4105 |
Austin questions
How much does a mobile notary cost?
Most states cap the per-signature notarization fee ($5–$15 typical); mobile notaries add a travel fee, usually $25–$75. Loan signing appointments run $75–$200 flat. Apostille services (authenticating documents for international use) typically cost $150–$300 per document including handling.
What do I need ready?
A valid government photo ID for every signer, and the documents unsigned — you must sign in front of the notary. For loan signings, your lender or title company usually sends the package directly.
How do you rank notaries?
A fixed formula: public rating weighted by review volume, plus review-mined reliability signals — punctuality mentions, no-show complaints (counted only from critical reviews), and whether the notary responds to feedback. Nobody can pay to change rank; Featured placement is labeled and never reorders rankings.